Limited Time SaleUS$34.19 cheaper than the new price!!
| Management number | 215718065 | Release Date | 2026/04/12 | List Price | US$22.80 | Model Number | 215718065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 871149000691 |
|---|---|
| Color | White |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 120 Count |
| Dosage Form | Take two softgels daily, or as directed by your healthcare practitioner |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Dimensions | 2.91 x 3.07 x 5.79 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Fish Oil Concentrate |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000039 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form