Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 219089867 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219089867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Willit |
| Model Name | Wbd0280968725wa |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Fabric Type | Body 1: 91.2% Polyester, 8.8% Spandex; Body 2: 82% Polyester, 18% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbd0280908723wa |
| Material Type | Polyester,Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WILLITwbd0280908723wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form