Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215639245 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215639245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationsItem Model Number: KTR-27BProduct Type: Single-door Refrigerated Prep TableVoltage / Frequency: AC110-120V/60HzRated Power: 148WStorage Temp: 35.6~46.4℉Freezer Capacity: 210L/7.42 Cu. Ft.Material: Stainless SteelCable Length: 82.7 in/ 2.1 mProduct Weight: 134 LBS / 61 KgProduct Size: 28.1 x 29.9 x 35.4 in / 715 x 760 x 900 mmPackage Content1 x Refrigerated Prep Table1 x Layer Rack1 x Key1 x Cleaning Brush1 x Instruction Manual1 x Thermostat Manual
| UPC | 197988488767 |
|---|---|
| Size | 28"W Worktop Refrigerator |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 7.42 Cubic Feet |
| Lock Type | Key |
| Brand Name | VEVOR |
| Model Name | 28-inch Stainless Steel Undercounter Refrigerator |
| Shelf Type | adjustable shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 134 Pounds |
| Finish Types | stainless steel |
| Manufacturer | VEVOR |
| Model Number | KTR-27B |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Thick Stainless Steel Refrigerated Salad Prep Table, Fan Cooling Single Door Food Cooler Station with Lock |
| BEE Star Rating | No Energy Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 7.42 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | etl,etl listed |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 7.42 Cubic Feet |
| Included Components | 1 x Cleaning Brush, 1 x Instruction Manual;1 x Thermostat Manual, 1 x Key, 1 x Layer Rack, 1 x Refrigerated Prep Table |
| Warranty Description | 1 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerator, 7.4 Cubic |
| Annual Energy Consumption | 329 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.9"D x 28.1"W x 35.4"H |
| Refrigerator Net Capacity | 7.42 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form