Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 215769373 | Release Date | 2026/04/12 | List Price | US$17.59 | Model Number | 215769373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Think! bar blends delicious, crave-worthy flavors with the hunger-fighting protein you need to accomplish your goals. So, whether you are on the go, need a snack halfway up the trail, or crave a pick-me-up before your workout, grab a Think! Bar.
| UPC | 753656711140 |
|---|---|
| Size | 30 Count (Pack of 1) |
| Flavor | Salted Caramel |
| Cuisine | American cuisine |
| Protein | 10 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Bar |
| Brand Name | think! |
| Unit Count | 42.3 Ounce |
| Item Weight | 42 Ounces |
| Manufacturer | Glanbia Performance Nutrition |
| Total Eaches | 1 |
| Coin Variety 1 | protein, Salted Caramel |
| Item Type Name | 1095926 |
| Protein Source | Whey |
| Item Dimensions | 5 x 1.61 x 5.75 inches |
| Number of Items | 6 |
| Number of Pieces | 30 |
| Product Benefits | Digestive Health |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 1.4 Ounces |
| Item Package Weight | 1.59 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form