Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 216138316 | Release Date | 2026/04/19 | List Price | US$18.80 | Model Number | 216138316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Smatree |
|---|---|
| Color | Black-for 16 inch DELL Alienware m16 R2 |
| Theme | Sport |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Sleeve |
| Manufacturer | Smatree |
| BuiltIn Media | 1 |
| Item Dimensions | 16.14 x 11.42 x 1.69 inches |
| Compatible Devices | 16 inch ASUS V16 V3607, ASUS TUF Gaming A16 2024/2023, 16 inch Dell Pro 16 Plus PB16250, 16 inch GIGABYTE AERO X16 EG61H, 16 inch AORUS Elite 16 AE6H/MASTER 16 AM6H, 16 inch DELL Alienware m16 R2, 15.6 inch ASUS ExpertBook B2 B2502C/B2 Flip B2502F, 16 inch ASUS Chromebook CX1 CX1500, 16 inch ACER TravelMate P2, 16 inch ACER Nitro 5 |
| Enclosure Material | Ethylene Vinyl Acetate |
| Additional Features | Heavy Duty Protection |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Device Size Maximum | 37.6 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form