Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 214453269 | Release Date | 2026/04/12 | List Price | US$56.00 | Model Number | 214453269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MTB helmet designed for everything from trail riding to enduro, the helmet features adjustable visor, goggle clip and more coverage at the temples and back of head
| Size | Large (59-62cm) |
|---|---|
| Color | Hydrogen White/Uranium Black Matt |
| Athlete | cycling |
| Brand Name | POC |
| Model Name | Axion Race MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Kilograms |
| Manufacturer | POC |
| Model Number | PC107438347LRG1 |
| Product Style | Sporty |
| Inner Material | Expanded Polystyrene |
| Item Type Name | MTB Helmet |
| Outer Material | Expanded Polystyrene (EPS) |
| Item Dimensions | 15.75 x 11.81 x 11.81 inches |
| Additional Features | Adjustable Strap, Lightweight |
| Included Components | Helmet |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | PC107438347LRG1 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form