Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214845019 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214845019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393338834 |
|---|---|
| Size | 1 Pack |
| Color | Light Blue |
| Shape | Rectangular |
| Theme | Garden |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Steel Leg |
| Room Type | Backyard, Garden, Patio Garden |
| Back Style | Tight Back |
| Brand Name | Outsunny |
| Item Depth | 27.5 inches |
| Model Name | Sun Lounger |
| Seat Depth | 54.25 inches |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 17.6 Pounds |
| Seat Height | 17.75 Inches |
| Seat Length | 27.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84G-358V00LB |
| Fill Material | Foam |
| Material Type | Oxford, Steel |
| Seat Material | Oxford, Steel |
| Item Type Name | Sun Lounger |
| Is Customizable | No |
| Item Dimensions | 27.5 x 78.75 x 17.75 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable, Foldable, Reclining, With Back |
| Frame Material Type | Alloy Steel |
| Included Components | 4-position Backrest, Head Pillow, Sun Roof |
| Chair Backrest Width | 24.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 27.5"D x 78.75"W x 17.75"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.5 Inches |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Relaxing, Sunbathing |
| Maximum Weight Recommendation | 256 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form