Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 216790286 | Release Date | 2026/04/19 | List Price | US$9.51 | Model Number | 216790286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 305251216331 068958013817 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Model Name | al Factors, Bioactive Quercetin EMIQ, Supports Sinus, Respiratory and Immune Health, Capsule 60 Count (Pack of 1) |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.92 ounces |
| Manufacturer | NATURAL FACTORS |
| Item Dimensions | 2.36 x 2.36 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Sinus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form