Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209139430 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209139430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your kiddos can explore their world with the vívofit jr. 3 fitness tracker for kids. Featuring a swim-friendly colorful display with multiple watch face options, this kid-tough tracker has a parent-replaceable battery that gets up to 1 year of battery life. With it, kids can uncover educational, globe-trotting app adventures (requires Garmin Jr. app loaded on parent’s compatible smartphone paired to vívofit jr. 3) and mini games by completing 60 minutes of daily activity. Parents can use the app on their compatible smartphone to monitor steps, estimated sleep and active minutes, manage and assign chores, set timers and even give rewards to positively reinforce good behavior. Motivate kids to keep moving with new timed activities that track estimated steps and distance. And for a little peace of mind, quickly see your child’s emergency contact phone number right on vívofit jr. 3.Adjustable band fits 130-175 mm (ages 4+). vívofit jr. 3 bands are compatible.
| UPC | 753759263621 |
|---|---|
| Brand | Garmin |
| Color | Lilac Floral |
| Shape | Square |
| Band Color | Pink |
| Clasp Type | Tang Buckle |
| Model Name | vivofit jr. |
| Resolution | 128 x 128 |
| Sport Type | Soccer |
| Style Name | Playful, Durable, and Water-Resistant |
| Unit Count | 1.0 Count |
| Item Weight | 25 Grams |
| Screen Size | 0.7 Inches |
| Closure Type | Buckle |
| Display Type | Sunlight-visible, transflective 64-color memory-in-pixel |
| Manufacturer | Garmin |
| Model Number | 010-02441-21 |
| BuiltIn Media | vívofit® jr. 3, adjustable band and Documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Kids watch |
| Controller Type | Wristband |
| Item Dimensions | 5.5 x 2 x 5.5 inches |
| Target Audience | Unisex Youth |
| Battery Capacity | 160 |
| Metrics Measured | accelerometer |
| Operating System | Proprietary operating system |
| Battery Cell Type | Lithium Manganese Dioxide |
| Waterproof Rating | IPX4 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Pedometer, Sleep Monitor, Time Display |
| Battery Average Life | 8760 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Infrared |
| Age Range Description | 4+ |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 50 MB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00753759263621 |
| EU Spare Part Availability Duration | 1 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form