Limited Time SaleUS$161.76 cheaper than the new price!!
| Management number | 214238888 | Release Date | 2026/04/12 | List Price | US$107.84 | Model Number | 214238888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Four Seasons products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience.
| UPC | 096361129689 |
|---|---|
| Color | Silver |
| Brand Name | Four Seasons |
| Efficiency | [POSSIBLY] Energy Star |
| Model Name | 6707NK |
| Start Year | 2067 |
| Form Factor | Portable or Stand Alone |
| Refrigerant | R-410A |
| Manufacturer | Four Seasons |
| Model Number | 6707NK |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | [LIKELY] Limited |
| Control Method | Remote |
| Item Type Name | 6707NK |
| BEE Star Rating | [POSSIBLY] Energy Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Possible special features: New Compressor, Split System |
| Included Components | New Compressor, Accumulator, Liquid Line w/ Orifice Tube, Oil, and O-Rings |
| Is Product Cordless | No |
| Warranty Description | Part |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Indoor Building |
| Global Trade Identification Number | 00096361129689 |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form