Limited Time SaleUS$59.36 cheaper than the new price!!
| Management number | 208880316 | Release Date | 2026/03/29 | List Price | US$39.58 | Model Number | 208880316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the Mary-Jane from the 1980s. The Addina towers above the rest with on a rugged 1 7/8 inch Quad sole.
| UPC | 190665511123 |
|---|---|
| Brand | Dr. Martens |
| Color | Black Milled Nappa |
| Theme | Sport |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Addina Flwr |
| Sport Type | Walking |
| Strap Type | Buckle |
| Style Name | Addina Flwr |
| Item Weight | 2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Dr. Martens |
| Style Number | 27644001 |
| Occasion Type | casual |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4.76 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Unique Flower Cutout Gunmetal Buckles |
| Insole Cushioning | air |
| Subject Character | Professional Professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 27644001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form