Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051225 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Operating system Android 5.1.1 LollipopProcessor Qualcomm Snapdragon 808 (8992) Hexa-Core, 64 bitGPU Adreno 418, 600 MHzDisplay 5.43-inch curved AMOLED, 2560x1440 resolution (540 ppi)Memory 3GB low-power RAMStorage 32GB Flash storageMicroSD up to 2TBRear camera 18MP, f/2.2, OIS, phase-detect autofocusFront camera 2MP, f/2.8, 1.75um pixel sizeBattery 3,410 mAh, 4.4volt Non-removable Charging Quick Charge 2.0, Qi wireless (some models)Size 147 x 77.2 x 9.4 mm184 x 77.2 x 9.4 mm (keyboard open)Weight 192 gNetwork FD-LTE: Band 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30HSPA : Band 1, 2, 4, 5/6, 8Quad band GSM/GPRS/EDGEConnectivity Wifi 802.11ac, Bluetooth 4.1, NFC, USB 2.0
| UPC | 802975061655 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2014 |
| Resolution | 2560 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 1.1 Pounds |
| Screen Size | 5.4 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 x |
| Display Type | AMOLED |
| Manufacturer | BlackBerry |
| Refresh Rate | 90 |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.04 x 0.37 x 5.79 inches |
| Phone Talk Time | 22.5 Hours |
| Processor Speed | 1.82E+3 MHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | blackberry |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 62 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 540 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 18 MP |
| Specific Uses For Product | General-purpose use, professional work, entertainment, photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 18 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form