Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 218406785 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 218406785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579852455 |
|---|---|
| Color | Tdu Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 5.11 |
| Model Name | 5.11 74003abr-190-l-l: Ripstop Tdu Pant, Tdu Green, L |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | 5.11 |
| Style Number | 74003ABR |
| Material Type | Polyester |
| Item Type Name | Tactical apparel/equipment |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Included Components | 5.11 74003ABR-190-L-L: Ripstop Tdu Pant, Tdu Green, L |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 74003ABR-190-L-L |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 35.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form